Hole in One 2025
Achieving a Hole in One is the pinnacle of success that every golfer dreams of. At Dragon Hills Golf & Country Club, Ratchaburi, we are proud to have witnessed many golfers reach this remarkable milestone on our course.
Our 18-hole, par-72 course is known for its challenging layout and unique characteristics. In particular, our Par 3 holes offer thrilling opportunities for golfers to make their Hole in One dreams come true.
Highlighted Par 3 Holes:
- Hole 3 (Par 3): A technically demanding hole that requires precise shot-making to land on the green.
- Hole 12 (Par 3): Known for its island green, this hole plays downhill at approximately 170 yards. It demands exceptional distance control and accuracy.
- Hole 14 (Par 3): Measuring 197 yards from the blue tees, this hole presents a formidable challenge with well-placed hazards that test your precision.
- Hole 17 (Par 3): At 193 yards from the blue tees, strategic club selection and a well-struck shot are essential to reach the green successfully.
We warmly invite golfers who thrive on challenge to come and experience the thrill of playing at Dragon Hills. Who knows—you might just make your own Hole in One and leave a mark in our club’s history.
Congratulations to Our 2025 Hole in One Achievers:
| Hole in one 2025 | |||||
|---|---|---|---|---|---|
| No. | Day | Name | Hole | Yards | Yards |
| 1 | 20/01/68 | MR. MOON JONG WEON | 6 | 156 | KOREA |
| 2 | 23/01/68 | MR. IN YOON HWA | 17 | 141 | KOREA |
| 3 | 31/01/68 | MR. EI SUN SIN | 6 | 117 | KOREA |
| 4 | 03/02/68 | MR. KIM JEUNG SUK | 3 | 99 | KOREA |
| 5 | 04/02/68 | MR. KWAN YOUL YANG | 14 | 157 | KOREA |
| 6 | 13/02/68 | MR. LEE EUN YONG | 6 | 156 | KOREA |
| 7 | 14/02/68 | MR. YANG OK SOON | 12 | 115 | KOREA |
| 8 | 21/03/68 | MR. MANOON KANASUWAN | 6 | 156 | THAILAND |
| 9 | 01/04/68 | MR. CHUNG YUNG SOON | 3 | 99 | KOREA |
| 10 | 07/06/68 | MR. CHOE JIN HWA | 3 | 99 | KOREA |
| 11 | 01/07/68 | MR. JIN YOING PARK | 3 | 99 | KOREA |
| 12 | 01/07/68 | MRS. DENNAPA KARAKED | 12 | 115 | THAILAND |
| 13 | 13/07/68 | MR. JUNG SUNG WON | 17 | 188 | KOREA |
| 14 | 23/07/68 | MR. JIRATEEP SRITEEP | 17 | 188 | THAILAND |
| 15 | 24/08/68 | MR. SAROT PANTONG | 3 | 136 | THAILAND |
| 16 | 23/09/68 | MR. LEE JOO YEON | 3 | 99 | KOREA |
| 17 | 25/09/68 | MR. KIM SUNG HO | 6 | 160 | KOREA |
| 18 | 07/10/68 | MR. SEVEK VORAPRASIT | 6 | 156 | THAILAND |
| 19 | 09/10/68 | MR. KONG BONG SUK | 3 | 149 | KOREA |
| 20 | 14/10/68 | MR. KWON CHI HYON | 6 | 156 | KOREA |
| 21 | 27/10/68 | MR. YANG MI KYUNG | 12 | 115 | KOREA |
| 22 | 15/11/68 | MR. PIAO YIN HUA | 12 | 120 | KOREA |
| 23 | 23/11/68 | MR. BYEONG CHAN GONG | 12 | 168 | KOREA |
| 24 | 26/11/68 | MR. CHAKKRIT PANYAVACHIPORN | 14 | 150 | THAILAND |
| 25 | 27/11/68 | MRS. KO JIM WA | 14 | 118 | KOREA |
| 26 | 29/11/68 | MISS. KANG KYOUNG AE | 12 | 115 | KOREA |
Join us and aim for greatness. Your next shot could be legendary.